Trades Closed 2020

 

Entry Date Symbol PositionName Entry Price Exit Price Result % Exit Date # Shares Profit $
1/3/20 CRM LONG 165.06 184.23 11.61% 1/13/20 43  $     829.47
1/13/20 NKE LONG 101.97 105.13 3.10% 1/22/20 70  $     221.33
1/10/20 MA LONG 311.58 326.57 4.81% 1/24/20 23  $     343.60
1/10/20 AAP SHORT 153.18 143.55 6.29% 1/24/20 47  $     449.00
1/29/20 MMM SHORT 166.35 160.33 3.62% 1/30/20 43  $     258.46
1/22/20 FDS LONG 278.3 294 5.64% 2/4/20 26  $     402.91
1/31/20 DAL SHORT 56.7 58.97 -4.00% 2/5/20 126  $   (285.93)
2/3/20 CL LONG 74.06 77 3.97% 2/10/20 96  $     283.52
1/14/20 URBN LONG 26.05 28.49 9.37% 2/12/20 274  $     668.96
1/14/20 COST LONG 289.25 307.5 6.31% 2/13/20 25  $     450.62
2/3/20 META LONG 203.44 215.3 5.83% 2/18/20 35  $     416.36
2/5/20 TSLA LONG 54.88 61.57 12.19% 2/19/20 130  $     870.63
1/28/20 JPM LONG 132.84 128.96 -2.92% 2/25/20 54  $   (208.60)
2/14/20 ABBV LONG 95.23 91.26 -4.17% 2/25/20 75  $   (297.74)
2/26/20 M SHORT 14.7 11.87 19.25% 3/5/20 486  $  1,374.96
2/27/20 DAL SHORT 46.72 43.01 7.94% 3/9/20 153  $     567.14
3/2/20 NKE LONG 89.6 81.89 -8.60% 3/9/20 80  $   (614.56)
3/11/20 MMM SHORT 148.59 135.95 8.51% 3/12/20 48  $     607.54
3/12/20 AAP SHORT 117 97.28 16.85% 3/16/20 61  $  1,203.76
3/19/20 CRM LONG 131.59 155 17.79% 3/24/20 54  $  1,270.57
4/6/20 MMM LONG 137.86 147.5 6.99% 4/7/20 52  $     499.41
4/9/20 GBX LONG 20.03 17.7 -11.63% 4/13/20 357  $   (830.80)
3/25/20 META LONG 158.92 178.98 12.62% 4/14/20 45  $     901.51
3/31/20 AMZN LONG 98.22 110.02 12.01% 4/14/20 73  $     858.03
4/9/20 MA LONG 275.13 253.45 -7.88% 4/16/20 26  $   (562.78)
5/1/20 NOW LONG 342.09 373.26 9.11% 5/6/20 21  $     650.75
5/5/20 WWE LONG 44.81 41.92 -6.45% 5/13/20 159  $   (460.62)
4/7/20 URBN LONG 16.28 18.84 15.72% 5/18/20 439  $  1,123.07
5/14/20 AAP SHORT 117.78 131 -11.22% 5/18/20 61  $   (801.64)
4/3/20 FDS LONG 257.53 295.18 14.62% 5/19/20 28  $  1,044.14
5/5/20 META LONG 207.02 223.5 7.96% 5/20/20 34  $     568.54
5/5/20 META LONG 207.02 226.01 9.17% 5/20/20 34  $     655.14
5/6/20 CAG LONG 33.57 32.38 -3.54% 5/20/20 213  $   (253.17)
5/20/20 MMM LONG 149.87 145.45 -2.95% 5/22/20 48  $   (210.63)
5/8/20 AEP SHORT 79.16 80.4 -1.57% 5/27/20 90  $   (111.88)
4/7/20 ACN LONG 171.08 201.34 17.69% 5/28/20 42  $  1,263.25
5/28/20 C LONG 52.99 48.02 -9.38% 5/29/20 135  $   (669.86)
5/29/20 ADSK LONG 203.6 225.02 10.52% 6/3/20 35  $     751.38
6/2/20 DAL LONG 26.68 37.2 39.43% 6/5/20 268  $  2,816.11
5/19/20 CL LONG 69.82 74.07 6.09% 6/10/20 102  $     434.74
6/22/20 META LONG 238.56 225.36 -5.53% 6/26/20 30  $   (395.18)
5/26/20 ADI LONG 113.87 124.85 9.64% 7/9/20 63  $     688.67
7/2/20 FDS LONG 335.13 356.67 6.43% 7/17/20 21  $     459.04
6/25/20 DAL SHORT 26.52 24.66 7.01% 7/31/20 269  $     500.91
7/8/20 COST LONG 307.14 325.25 5.90% 8/4/20 23  $     421.12
7/16/20 MA LONG 302.97 318.76 5.21% 8/5/20 24  $     372.22
6/30/20 ACN LONG 212.37 229.5 8.07% 8/6/20 34  $     576.08
7/9/20 FDX LONG 158 176.24 11.54% 8/7/20 45  $     824.49
7/20/20 CTRA LONG 16.82 19.69 17.06% 8/10/20 425  $  1,218.64
8/6/20 NKE LONG 100.64 108.65 7.96% 8/19/20 71  $     568.44
8/3/20 AAPL LONG 108.2 128.7 18.95% 8/24/20 66  $  1,353.15
8/13/20 AMZN LONG 159.15 168.84 6.09% 8/24/20 45  $     434.85
8/7/20 AMZN LONG 161.2 171.35 6.30% 8/26/20 44  $     449.70
8/10/20 META LONG 268.04 297.11 10.85% 8/26/20 27  $     774.58
8/5/20 CAG LONG 37.94 39.3 3.58% 8/27/20 188  $     256.01
8/21/20 V LONG 204.5 215 5.13% 8/28/20 35  $     366.70
9/1/20 ADSK LONG 247.99 260.6 5.08% 9/2/20 29  $     363.16
9/1/20 ANF LONG 12.9 14.4 11.63% 9/8/20 554  $     830.47
9/4/20 META LONG 287.25 270.15 -5.95% 9/8/20 25  $   (425.16)
9/2/20 OLLI SHORT 95.26 88.9 6.68% 9/11/20 75  $     476.83
7/17/20 F LONG 6.25 5.9 -5.60% 9/24/20 1143  $   (399.95)
9/23/20 M SHORT 6.33 5.78 8.69% 9/29/20 1128  $     620.55
9/30/20 ANGO LONG 12.5 11.28 -9.76% 10/2/20 571  $   (697.06)
9/28/20 COST LONG 333.76 358.45 7.40% 10/9/20 21  $     528.33
10/1/20 COST LONG 342.56 365.41 6.67% 10/12/20 21  $     476.40
9/23/20 FDX LONG 244.99 275.9 12.62% 10/14/20 29  $     901.09
10/12/20 MA LONG 355 342.12 -3.63% 10/14/20 20  $   (259.12)
10/15/20 CRM LONG 258.11 244.8 -5.16% 10/26/20 28  $   (368.29)
9/24/20 NKE LONG 126.44 122.4 -3.20% 10/28/20 56  $   (228.20)
10/23/20 URBN LONG 24.72 22.85 -7.56% 10/28/20 289  $   (540.27)
11/2/20 CL LONG 80.18 85 6.01% 11/4/20 89  $     429.34
10/16/20 META LONG 267.38 291.9 9.17% 11/5/20 27  $     654.95
11/3/20 GD LONG 137.75 148.57 7.85% 11/9/20 52  $     560.99
10/16/20 F LONG 7.06 8.09 14.59% 11/16/20 1012  $  1,041.96
10/23/20 WDFC LONG 236.71 263 11.11% 11/16/20 30  $     793.22
11/5/20 ABBV LONG 95.36 103.55 8.59% 11/24/20 75  $     613.39
11/13/20 C LONG 48.65 56.25 15.62% 11/24/20 147  $  1,115.71
11/25/20 CRM LONG 263.73 251 -4.83% 11/25/20 27  $   (344.74)
11/11/20 BAC LONG 27.75 29.3 5.59% 12/4/20 257  $     398.92
11/23/20 MAT LONG 15.2 16.68 9.74% 12/9/20 470  $     695.41
11/12/20 WWE LONG 40.87 45.96 12.45% 12/16/20 175  $     889.47
11/25/20 ADSK LONG 260.99 300 14.95% 12/18/20 27  $  1,067.51
11/17/20 NKE LONG 130.48 144.82 10.99% 12/21/20 55  $     784.92
12/13/21 M SHORT 26.6 27.89 -4.85% 12/31/20 268  $   (346.36)
                 
TOTAL         +69.97%     $34,974.00

All Trades 2023

All Trades 2022

All Trades 2021

All Trades 2020

 

 

Copyright © 2019-2023 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.