Trades Closed 2022
Entry Date | Symbol | Position | Entry Price | Exit Price | Result % | Exit Date | # Shares | Profit $ |
1/3/22 | MCD | LONG | 269.49 | 262.5 | -2.59% | 1/10/22 | 27 | $ (185.25) |
1/4/22 | FWRD | LONG | 124.56 | 120.93 | -2.91% | 1/5/22 | 57 | $ (208.14) |
1/4/22 | GE | LONG | 77.08 | 75.8 | -1.66% | 1/21/22 | 93 | $ (118.60) |
1/6/22 | LHX | LONG | 210.06 | 240.68 | 14.58% | 2/28/22 | 34 | $ 1,041.07 |
1/7/22 | SPR | LONG | 47 | 49.94 | 6.26% | 1/13/22 | 152 | $ 446.75 |
1/7/22 | HON | LONG | 212.15 | 209.93 | -1.05% | 1/20/22 | 34 | $ (74.74) |
1/12/22 | GL | LONG | 104.04 | 101.34 | -2.60% | 1/21/22 | 69 | $ (185.35) |
1/13/22 | HAL | LONG | 27.7 | 31 | 11.91% | 1/25/22 | 258 | $ 850.85 |
1/14/22 | MOS | LONG | 42.6 | 39.26 | -7.84% | 1/21/22 | 168 | $ (559.96) |
1/28/22 | MMM | SHORT | 168.39 | 158.11 | 6.10% | 2/14/22 | 42 | $ 436.01 |
1/28/22 | GD | LONG | 209.84 | 222.21 | -5.89% | 2/25/22 | 34 | $ 421.02 |
2/2/22 | VAL | LONG | 43.79 | 47.06 | 7.47% | 3/4/22 | 163 | $ 533.33 |
2/4/22 | PYPL | SHORT | 124.39 | 118.18 | 4.99% | 2/10/22 | 57 | $ 356.55 |
2/10/22 | WWE | LONG | 54.78 | 62.69 | 14.44% | 3/29/22 | 130 | $ 1,031.27 |
2/14/22 | MU | LONG | 91.99 | 84.13 | -8.54% | 2/24/22 | 78 | $ (610.24) |
2/15/22 | CPA | LONG | 92.01 | 88.6 | -3.71% | 2/22/22 | 78 | $ (264.69) |
2/17/22 | CNI | LONG | 126.83 | 123.03 | -3.00% | 2/22/22 | 56 | $ (213.98) |
2/24/22 | QCOM | SHORT | 156.89 | 167.36 | -6.67% | 2/24/22 | 46 | $ (476.62) |
2/28/22 | C | SHORT | 59.93 | 54.86 | 8.46% | 3/7/22 | 119 | $ 604.20 |
3/1/22 | PWR | LONG | 109.52 | 121.75 | 11.17% | 3/11/22 | 65 | $ 797.54 |
3/2/22 | CVX | LONG | 150.2 | 162 | 7.86% | 3/7/22 | 48 | $ 561.09 |
3/4/22 | DAL | SHORT | 35.51 | 30.5 | 14.11% | 3/7/22 | 201 | $ 1,007.64 |
3/4/22 | OFIX | LONG | 34.85 | 33.3 | -4.45% | 3/9/22 | 205 | $ (317.65) |
3/7/22 | X | LONG | 31.51 | 36 | 14.25% | 3/23/22 | 227 | $ 1,017.70 |
3/8/22 | PBF | LONG | 21.15 | 25.1 | 18.68% | 3/8/22 | 338 | $ 1,333.85 |
3/8/22 | DK | LONG | 18.63 | 23.25 | 24.80% | 4/13/22 | 383 | $ 1,771.12 |
3/9/22 | DLTR | LONG | 153.05 | 143.42 | -6.29% | 3/10/22 | 47 | $ (449.38) |
3/17/22 | UNFI | LONG | 39.22 | 43.89 | 11.91% | 3/24/22 | 182 | $ 850.41 |
3/17/22 | NCLH | LONG | 21.24 | 23.32 | 9.79% | 4/5/22 | 336 | $ 699.40 |
3/22/22 | CRON | LONG | 3.6 | 4.17 | 15.83% | 3/25/22 | 1984 | $ 1,130.82 |
3/22/22 | HLIO | LONG | 79 | 76.79 | -2.80% | 3/25/22 | 90 | $ (199.80) |
3/22/22 | ACN | LONG | 324 | 326.2 | 0.68% | 4/11/22 | 22 | $ 48.50 |
3/29/22 | FTNT | LONG | 68.91 | 65.41 | -5.08% | 4/11/22 | 104 | $ (362.75) |
4/4/22 | OLLI | LONG | 45.95 | 50.4 | 9.68% | 4/8/22 | 155 | $ 691.66 |
4/8/22 | KR | LONG | 62 | 59.98 | -3.26% | 4/12/22 | 115 | $ (232.69) |
4/13/22 | HUM | LONG | 457.25 | 446.95 | -2.25% | 4/22/22 | 16 | $ (160.88) |
4/14/22 | HII | LONG | 218.13 | 215.54 | -1.19% | 4/25/22 | 33 | $ (84.80) |
4/19/22 | NWE | LONG | 60.54 | 62.9 | 3.90% | 4/21/22 | 118 | $ 278.41 |
4/21/22 | PBF | LONG | 29.6 | 25.58 | -13.58% | 4/25/22 | 241 | $ (969.96) |
4/21/22 | DIS | SHORT | 125.54 | 114.71 | 8.63% | 4/27/22 | 57 | $ 616.12 |
5/9/22 | AMZN | SHORT | 111.31 | 102.71 | 7.73% | 5/24/22 | 64 | $ 551.80 |
5/11/22 | MELI | SHORT | 771.8 | 652.5 | 15.46% | 5/12/22 | 9 | $ 1,103.97 |
5/12/22 | DAL | SHORT | 37.31 | 40.39 | -8.26% | 5/17/22 | 191 | $ (589.58) |
5/17/22 | WAT | LONG | 330.87 | 319.49 | -3.44% | 5/19/22 | 22 | $ (245.64) |
5/26/22 | PTEN | LONG | 18.58 | 19.5 | 4.95% | 5/26/22 | 384 | $ 353.64 |
5/26/22 | KTOS | LONG | 14.63 | 13.86 | -5.26% | 6/13/22 | 488 | $ (375.89) |
5/31/22 | AVGO | LONG | 584.5 | 524.96 | -10.19% | 6/13/22 | 12 | $ (727.52) |
5/31/22 | MOD | LONG | 11.21 | 10.8 | -3.66% | 6/16/22 | 637 | $ (261.21) |
6/10/22 | C | SHORT | 48.72 | 45.81 | 5.97% | 6/13/22 | 147 | $ 426.58 |
7/8/22 | TT | LONG | 131.46 | 125.37 | -4.63% | 7/14/22 | 54 | $ (330.86) |
8/4/22 | ESS | LONG | 277.83 | 292.73 | 5.36% | 8/11/22 | 26 | $ 383.02 |
8/5/22 | K | LONG | 74.21 | 72.59 | -2.18% | 8/31/22 | 96 | $ (155.91) |
8/11/22 | EXFY | LONG | 24.87 | 22.06 | -11.30% | 8/12/22 | 287 | $ (806.96) |
8/11/22 | DIS | LONG | 122.21 | 114.93 | -5.96% | 8/24/22 | 58 | $ (425.45) |
8/12/22 | CIEN | LONG | 54.48 | 52.78 | -3.12% | 8/29/22 | 131 | $ (222.86) |
8/15/22 | MCD | LONG | 262.21 | 258 | -1.61% | 8/26/22 | 27 | $ (114.67) |
8/29/22 | INTC | SHORT | 33.23 | 31 | 6.71% | 9/6/22 | 215 | $ 479.29 |
9/8/22 | FSLR | LONG | 137.41 | 127.01 | -7.57% | 10/10/22 | 52 | $ (540.55) |
9/15/22 | NFLX | LONG | 230.47 | 220.01 | -4.54% | 10/11/22 | 31 | $ (324.14) |
9/19/22 | DIS | SHORT | 107.53 | 99.85 | 7.14% | 9/23/22 | 66 | $ 510.10 |
9/20/22 | HUM | LONG | 509.75 | 489.48 | -3.98% | 9/22/22 | 14 | $ (284.00) |
9/23/22 | C | SHORT | 44.98 | 42.4 | 5.74% | 9/27/22 | 159 | $ 409.66 |
10/3/22 | AYX | SHORT | 56.5 | 50.96 | 9.81% | 10/11/22 | 126 | $ 700.30 |
10/6/22 | RPM | LONG | 103.29 | 99.82 | -3.36% | 12/15/22 | 69 | $ (239.93) |
10/13/22 | LIN | LONG | 285.69 | 304.02 | 6.42% | 11/1/22 | 25 | $ 458.23 |
10/20/22 | HCSG | LONG | 13.43 | 14.27 | 6.25% | 11/10/22 | 532 | $ 446.71 |
10/27/22 | TER | LONG | 83.18 | 77.31 | -7.06% | 11/3/22 | 86 | $ (504.01) |
10/28/22 | SPOT | SHORT | 81.42 | 73.67 | 9.52% | 11/3/22 | 88 | $ 679.81 |
10/28/22 | ENPH | LONG | 308.82 | 279.15 | -9.61% | 11/4/22 | 23 | $ (686.17) |
10/28/22 | LBRT | LONG | 16.49 | 15.27 | -7.40% | 12/5/22 | 433 | $ (528.40) |
11/2/22 | AMZN | SHORT | 97.32 | 90 | 7.52% | 11/2/22 | 73 | $ 537.19 |
11/11/22 | COHR | LONG | 36.18 | 34.77 | -3.90% | 11/30/22 | 197 | $ (278.34) |
11/18/22 | AMAT | LONG | 109.99 | 100.45 | -8.67% | 12/22/22 | 65 | $ (619.46) |
11/22/22 | ATVI | LONG | 75.29 | 74.56 | -0.97% | 11/28/22 | 95 | $ (69.25) |
11/22/22 | ST | LONG | 44.61 | 42.2 | -5.40% | 12/15/22 | 160 | $ (385.84) |
11/30/22 | COO | LONG | 317.85 | 338.88 | 6.62% | 1/4/23 | 22 | $ 472.54 |
12/1/22 | PNR | LONG | 46.35 | 44.7 | -3.56% | 12/6/22 | 154 | $ (254.25) |
12/2/22 | PYPL | SHORT | 76.82 | 70.33 | 8.45% | 12/15/22 | 93 | $ 603.38 |
TOTAL | +133.03% | $10,343.00 | ||||||
Copyright © 2019-2023 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.