Trades Closed 2023

 

Entry Date Symbol PositionName Entry Price Exit Price Result % Exit Date # Shares Profit $
12/16/22 META LONG 120.23 136.53 13.56% 1/12/23 59  $     968.27
12/19/22 MRNA LONG 200 177.9 -11.05% 12/28/22 36  $   (789.19)
12/23/22 TTC LONG 112.4 110.09 -2.06% 1/19/23 64  $   (146.78)
12/29/22 NFLX LONG 283.18 336.79 18.93% 1/20/23 25  $  1,352.08
1/3/23 COTY LONG 8.81 9.8 11.24% 1/24/23 811  $     802.56
1/3/23 PYPL LONG 73.69 81.61 10.75% 1/27/23 97  $     767.60
1/4/23 OI LONG 16.7 18.58 11.26% 1/5/23 428  $     804.01
1/5/23 FGEN LONG 16.65 19.36 16.28% 1/6/23 429  $  1,162.45
1/6/23 J LONG 126.4 123.42 -2.36% 1/18/23 57  $   (168.38)
1/9/23 TOL LONG 53.51 58.8 9.89% 1/31/23 133  $     706.06
1/18/23 GPS LONG 13.05 14.7 12.64% 2/2/23 547  $     903.01
1/19/23 DIS SHORT 98.12 102.25 -4.21% 1/20/23 73  $   (300.62)
1/20/23 PVH LONG 85.32 93.4 9.47% 2/1/23 84  $     676.36
1/24/23 CC LONG 34.75 36.89 6.16% 3/3/23 206  $     439.82
2/1/23 HUBB LONG 231.71 225.16 -2.83% 4/5/23 31  $   (201.89)
2/2/23 OKTA LONG 80.71 73.97 -8.35% 2/13/23 88  $   (596.42)
2/2/23 META LONG 183.38 213.18 16.25% 4/3/23 39  $  1,160.60
2/6/23 MOD LONG 22.71 25.73 13.30% 2/21/23 314  $     949.75
2/10/23 INTC SHORT 27.63 25.86 6.41% 2/22/23 258  $     457.52
2/16/23 FSLY LONG 13.78 15.9 15.38% 2/17/23 518  $  1,098.77
2/22/23 AAP SHORT 143.95 131.63 8.56% 3/8/23 50  $     611.25
2/23/23 NVDA LONG 234.4 259.82 10.84% 3/17/23 30  $     774.53
2/24/23 QTWO SHORT 31.85 29 8.95% 3/10/23 224  $     639.08
3/1/23 CALT LONG 19.32 18.1 -6.31% 3/8/23 370  $   (451.00)
3/7/23 PRGO LONG 37.24 36.39 -2.28% 3/9/23 192  $   (163.02)
3/9/23 MLTX LONG 22.35 20.93 -6.35% 3/10/23 320  $   (453.76)
3/14/23 DAL SHORT 36.38 32.58 10.45% 3/23/23 196  $     746.00
3/15/23 HUBB SHORT 10.32 9.6 6.98% 3/23/23 692  $     498.28
3/29/23 SEIC LONG 56.17 59.18 5.36% 4/19/23 127  $     382.72
3/30/23 ITGR LONG 77.28 80.98 4.79% 4/19/23 92  $     341.94
3/31/23 JACK LONG 85.96 93.11 8.32% 5/1/23 83  $     594.06
4/4/23 CORT LONG 23.24 21.66 -6.80% 4/4/23 307  $   (485.56)
4/4/23 FAST LONG 54.42 52.55 -3.44% 4/5/23 131  $   (245.42)
4/4/23 CXT LONG 40.44 44.84 10.88% 4/11/23 177  $     777.07
4/13/23 LIVN LONG 42.54 47.34 11.28% 4/17/23 168  $     805.87
4/13/23 INSP LONG 240.34 267.69 11.38% 4/18/23 30  $     812.74
4/13/23 INSP LONG 240.34 267.69 11.38% 4/18/23 30  $     812.74
4/13/23 RMD LONG 224.07 234.5 4.65% 4/28/23 32  $     332.45
4/19/23 PRO LONG 26.78 30 12.02% 4/21/23 267  $     858.75
4/20/23 AGYS LONG 83.16 81.32 -2.21% 4/25/23 86  $   (158.02)
4/21/23 WES LONG 26.94 25.77 -4.34% 4/28/23 265  $   (310.18)
4/28/23 COGT LONG 11.03 12.5 13.33% 5/9/23 648  $     951.83
4/28/23 MSTR LONG 313.04 290.41 -7.23% 5/11/23 23  $   (516.30)
4/28/23 IRON LONG 32.97 37 12.22% 5/22/23 217  $     872.98
5/4/23 GRBK LONG 40.08 44.8 11.78% 5/4/23 178  $     841.07
5/4/23 SHOP LONG 54.87 60 9.35% 5/5/23 130  $     667.73
5/4/23 BLKB LONG 68.69 73.29 6.70% 5/18/23 104  $     478.28
5/4/23 CERE LONG 32.93 35 6.29% 5/23/23 217  $     448.95
5/5/23 CTSH LONG 63.17 60.74 -3.85% 5/9/23 113  $   (274.74)
5/8/23 MEDP LONG 212.94 201.81 -5.23% 5/9/23 34  $   (373.30)
5/10/23 ALC LONG 78.76 81.9 3.99% 5/22/23 91  $     284.74
5/11/23 ARCT LONG 30.48 33.64 10.37% 5/11/23 234  $     740.44
5/15/23 GT LONG 14.85 14.04 -5.45% 5/19/23 481  $   (389.56)
5/15/23 ALB LONG 200.66 197.51 -1.57% 5/31/23 36  $   (112.12)
5/16/23 CP LONG 82.85 80.67 -2.63% 5/23/23 86  $   (187.92)
5/22/23 DKNG LONG 24.95 23.8 -4.61% 5/24/23 286  $   (329.19)
5/22/23 TBI LONG 16.9 16.51 -2.31% 6/1/23 423  $   (164.82)
5/25/23 NVDA LONG 385.23 405.95 5.38% 5/30/23 19  $     384.14
5/25/23 CCL LONG 11 11.97 8.82% 6/1/23 649  $     629.79
5/30/23 AVGO LONG 835.12 903.7 8.21% 5/30/23 9  $     586.50
5/30/23 MOD LONG 27.5 31.59 14.87% 6/7/23 260  $  1,062.21
5/30/23 F LONG 12.65 13.69 8.22% 6/8/23 565  $     587.17
5/30/23 COST LONG 509.79 542.5 6.42% 7/5/23 14  $     458.26
5/31/23 QTWO LONG 28.61 31.37 9.65% 7/11/23 250  $     688.99
6/1/23 TFII LONG 108.05 106.35 -1.57% 6/9/23 66  $   (112.37)
6/2/23 ABR LONG 13.04 14.48 11.04% 6/21/23 548  $     788.69
6/5/23 DBRG LONG 13.64 13.15 -3.59% 6/21/23 524  $   (256.57)
6/9/23 GLW LONG 32.86 35.06 6.70% 6/16/23 217  $     478.16
6/20/23 USAP LONG 12.43 13.58 9.25% 6/28/23 575  $     660.76
6/21/23 ADBE LONG 492 481.7 -2.09% 6/21/23 15  $   (149.52)
6/21/23 SPOT LONG 159.3 180 12.99% 7/19/23 45  $     928.06
6/26/23 CCS LONG 72.43 77.27 6.68% 7/13/23 99  $     477.25
6/27/23 ROP LONG 465.14 480 3.19% 6/30/23 15  $     228.17
6/27/23 SAIA LONG 328.46 354.5 7.93% 7/11/23 22  $     566.21
7/11/23 GNRC LONG 144.74 124.55 -13.95% 8/2/23 49  $   (996.25)
7/12/23 IART LONG 42.82 45.97 7.36% 7/26/23 167  $     525.39
7/12/23 STM LONG 51.65 55.13 6.74% 7/27/23 138  $     481.20
7/12/23 CACI LONG 354.44 339.55 -4.20% 8/10/23 20  $   (300.03)
7/13/23 PXD LONG 216 235.73 9.13% 8/2/23 33  $     652.37
7/14/23 MSFT LONG 347.59 366 5.30% 7/18/23 21  $     378.27
7/24/23 DHI LONG 128.3 125.9 -1.87% 8/2/23 56  $   (133.60)
7/24/23 QTWO LONG 34.8 34.03 -2.21% 8/2/23 205  $   (158.03)
7/31/23 BPMC LONG 65.19 59.31 -9.02% 8/2/23 110  $   (644.19)
7/31/23 W LONG 75.77 89 17.46% 8/3/23 94  $  1,247.05
8/7/23 MOD LONG 45 42.32 -5.96% 8/17/23 159  $   (425.35)
8/8/23 NSC SHORT 222.65 211.91 4.82% 8/15/23 32  $     344.51
8/10/23 C SHORT 44.71 41.61 6.93% 8/22/23 160  $     495.20
8/25/23 ANF LONG 51.38 56.79 10.53% 9/29/23 139  $     752.01
8/29/23 DLTR SHORT 124.56 108.74 12.70% 9/21/23 57  $     907.08
9/5/23 SIG LONG 77.53 73.9 -4.68% 9/20/23 92  $   (334.39)
9/6/23 DELL LONG 68 72.45 6.54% 9/11/23 105  $     467.38
9/6/23 ESTC LONG 74.95 81.69 8.99% 9/25/23 95  $     642.26
9/11/23 PATH LONG 18.67 17.7 -5.20% 9/14/23 383  $   (371.06)
9/18/23 REVG LONG 14.91 15.95 6.98% 9/27/23 479  $     498.17
9/22/23 SCS LONG 10.96 11.9 8.58% 10/16/23 652  $     612.54
9/22/23 DAVA LONG 54.74 52.17 -4.69% 10/25/23 130  $   (335.31)
10/10/23 FERG LONG 166.89 160.94 -3.57% 10/18/23 43  $   (254.63)
10/13/23 LMT LONG 438.53 456.33 4.06% 11/1/23 16  $     289.89
10/24/23 WABC LONG 45.7 49.8 8.97% 11/3/23 156  $     640.75
10/25/23 CTBI LONG 36.26 40.28 11.09% 11/3/23 197  $     791.80
10/31/23 FIX LONG 180.28 191 5.95% 11/3/23 40  $     424.69
11/7/23 EXPE LONG 111.89 123.75 10.60% 11/14/23 64 $     757.93
10/24/23 PG LONG 148.12 153.00 3.29% 11/13/23 48 $     235.30
10/24/23 NFLX LONG 409.68 482.02 17.66% 11/22/23 17 $     1261.11
11/3/23 AAPL LONG 174.24 192.56 10.51% 11/22/23 41 $     750.93
11/7/23 AMD LONG 111.86 125.00 11.75% 11/29/23 64 $     838.96
11/28/23 URBN LONG 33.17 35.90 8.23% 11/29/23 215 $     587.81
11/16/23 MNDY LONG 169.00 183.58 8.63% 12/4/23 42 $     616.16
11/7/23 CAH LONG 101.75 107.33 5.48% 12/5/23 70 $     616.16
11/14/23 PUBM LONG 15.21 17.33 13.94% 12/6/23 470 $     391.67
12/11/23 AVGO LONG 957.01 1050.00 9.72% 12/12/23 7 $     693.97
11/6/23 MCD LONG 268.01 295.00 10.07% 12/13/23 27 $     719.24
11/7/23 IQV LONG 198.22 225.50 13.76% 12/13/23 36 $     982.92
11/30/23 ADSK LONG 215.22 234.00 8.73% 12/13/23 33 $     6123.21
12/4/23 ABNB LONG 134.00 145.80 8.81% 12/14/23 53 $     628.92
12/13/23 DOCU LONG 49.67 60.71 22.23% 12/15/23 144 $     1,587.43
TOTAL         +91.17%     $50,699.51

 

All Trades 2023

All Trades 2022

All Trades 2021

All Trades 2020

 

 

 

Copyright © 2019-2023 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.