Trades Closed 2021

 

Entry Date Symbol PositionName Entry Price Exit Price Result % Exit Date # Shares Profit $
12/21/20 ACN LONG 261.12 255.65 -2.09% 1/4/21 27  $         (149.61)
12/1/20 ADI LONG 140.71 151.5 7.67% 1/6/21 51  $           547.67
11/12/20 V LONG 211.43 201.94 -4.49% 1/15/21 34  $         (320.57)
12/15/20 AVGO LONG 415.28 457.4 10.14% 1/19/21 17  $           724.38
1/13/21 F LONG 9.26 10.63 14.79% 1/21/21 771  $       1,056.65
12/15/20 AAPL LONG 124.34 143.07 15.06% 1/25/21 57  $       1,075.84
1/11/21 MMM SHORT 166.1 170.62 -2.72% 1/25/21 43  $         (194.35)
1/28/21 ADI SHORT 150.37 155.44 -3.37% 2/11/21 47  $         (240.81)
1/29/21 CRM LONG 224.66 245 9.05% 2/16/21 32  $           646.61
2/12/21 DAL LONG 42.51 47.9 12.68% 2/22/21 168  $           905.56
2/23/21 MAR LONG 145 156.17 7.70% 2/24/21 49  $           550.18
2/16/21 BAC LONG 33.98 36.96 8.77% 2/25/21 210  $           626.34
2/25/21 ADI LONG 158.7 153.01 -3.59% 2/26/21 45  $         (256.07)
2/5/21 C LONG 62.99 69.74 10.72% 3/3/21 113  $           765.34
3/5/21 ANF LONG 28.24 33.8 19.69% 3/10/21 253  $       1,406.14
2/22/21 F LONG 10.94 12.54 14.63% 3/12/21 653  $       1,044.53
2/4/21 CAG LONG 34.5 37.29 8.09% 3/15/21 207  $           577.57
3/26/21 ADBE LONG 450.25 519.8 15.45% 4/15/21 16  $       1,103.22
3/10/21 CSCO LONG 48.47 53 9.35% 4/16/21 147  $           667.49
3/23/21 ACN LONG 265.5 289.67 9.10% 4/21/21 27  $           650.18
4/1/21 CRM LONG 213.6 236.22 10.59% 4/28/21 33  $           756.33
4/9/21 MA LONG 376.08 393.38 4.60% 4/28/21 19  $           328.54
3/29/21 FDX LONG 278 303.43 9.15% 5/3/21 26  $           653.31
4/6/21 CL LONG 79.25 83.7 5.62% 5/10/21 90  $           401.03
4/28/21 MAT LONG 22.24 20.99 -5.62% 5/11/21 321  $         (401.42)
5/3/21 GD LONG 190.99 188.95 -0.010681 5/12/21 37  $           (76.29)
5/24/21 F LONG 12.73 13.9 9.19% 5/27/21 561  $           656.41
5/7/21 HES LONG 79.98 87 8.78% 6/1/21 89  $           626.87
5/26/21 WWE LONG 57.5 63.01 9.58% 6/9/21 124  $           684.39
6/7/21 ADBE LONG 504.99 551.34 9.18% 6/14/21 14  $           655.52
6/7/21 CIEN LONG 60 57.95 -3.42% 6/14/21 119  $         (244.02)
6/16/21 MMM SHORT 200.57 194.01 3.27% 6/17/21 36  $           233.59
6/8/21 ANGO LONG 24.25 25.93 6.93% 6/21/21 295  $           494.79
5/27/21 ADI LONG 163.19 171 4.79% 6/28/21 44  $           341.80
6/18/21 AAPL LONG 130.71 138.62 6.05% 7/2/21 55  $           432.20
5/17/21 V LONG 226.18 240.18 6.19% 7/6/21 32  $           442.07
6/15/21 AMZN LONG 169.2 180.64 6.76% 7/6/21 42  $           482.89
6/16/21 DAL SHORT 45.57 40.16 11.87% 7/16/21 157  $           847.89
7/13/21 MA LONG 375.55 364 -3.08% 7/19/21 19  $         (219.65)
6/29/21 ACN LONG 312.93 320.85 2.53% 7/28/21 23  $           180.76
7/21/21 MAR LONG 135.43 146.69 8.31% 7/29/21 53  $           593.80
7/13/21 CL LONG 82.78 80.5 -2.75% 7/30/21 86  $         (196.71)
7/28/21 CRM LONG 243.82 259.59 6.47% 8/23/21 29  $           461.94
8/20/21 ABBV LONG 119.8 116.09 -3.10% 9/1/21 60  $         (221.18)
9/3/21 CSX SHORT 32.43 31.11 4.07% 9/10/21 220  $           290.70
9/7/21 AMZN LONG 173.9 169.35 -2.62% 9/20/21 41  $         (186.87)
9/9/21 MMM SHORT 187.54 178.64 4.75% 9/20/21 38  $           338.93
9/21/21 M LONG 21.6 24.71 14.40% 9/27/21 331  $       1,028.32
8/9/21 BAC LONG 40.05 43.76 9.26% 9/28/21 178  $           661.59
9/27/21 COST LONG 465.55 447.16 -3.95% 9/28/21 15  $         (282.12)
9/17/21 ADI LONG 171.4 166.1 -3.09% 10/1/21 42  $         (220.84)
8/30/21 WWE LONG 52.41 58.95 12.48% 10/7/21 136  $           891.22
9/16/21 ORCL LONG 87.67 93.06 6.15% 10/8/21 81  $           439.09
9/24/21 HES LONG 74.02 87.47 18.17% 10/8/21 96  $       1,297.76
10/19/21 ACN LONG 345 368.85 6.91% 11/5/21 21  $           493.73
10/28/21 MAT LONG 20.78 22.8 9.72% 11/9/21 344  $           694.27
10/20/21 ADBE LONG 523.99 679.51 29.68% 11/19/21 14  $       2,119.74
11/19/21 AAPL LONG 157.65 168.48 6.87% 12/1/21 45  $           490.63
11/26/21 DAL SHORT 36.75 34 7.48% 12/1/21 194  $           534.44
11/3/21 ABBV LONG 115.25 124.65 8.16% 12/10/21 62  $           582.51
11/19/21 CL LONG 76.47 82.04 7.28% 12/14/21 93  $           520.22
12/14/21 AVGO LONG 617.84 675.68 9.36% 12/27/21 12  $           668.61
TOTAL         +412.53%     $29,463.00

 

All Trades 2023

All Trades 2022

All Trades 2021

All Trades 2020

Copyright © 2019-2023 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.