Trades Closed 2024
Entry Date | Symbol | Position | Entry Price | Exit Price | Result % | Exit Date | # Shares | Profit $ |
12/18/23 | CRWD | LONG | 260.08 | 247.33 | -4.90% | 1/2/24 | 27 | $ (350.12) |
12/14/23 | S | LONG | 26.55 | 24.00 | -9.60% | 1/3/24 | 269 | $ (585.95) |
12/14/23 | SMTC | LONG | 22.06 | 20.39 | -7.57% | 1/3/24 | 324 | $ (540.67) |
12/20/23 | ADBE | LONG | 600.71 | 573.83 | -4.47% | 1/3/24 | 12 | $ (319.18) |
12/22/23 | CAVA | LONG | 43.00 | 39.19 | -8.86% | 1/3/24 | 166 | $ (632.81) |
1/9/24 | META | LONG | 356.40 | 375.11 | 5.25% | 1/12/24 | 20 | $ 374.93 |
1/17/24 | NVDA | LONG | 563.45 | 590.00 | 4.71% | 1/19/24 | 13 | $ 336.53 |
1/10/24 | CRWD | LONG | 274.87 | 299.96 | 9.13% | 1/22/24 | 26 | $ 651.92 |
1/4/24 | IBKR | LONG | 87.13 | 92.09 | 5.69% | 1/23/24 | 82 | $ 406.57 |
1/23/24 | CAVA | LONG | 48.09 | 44.89 | -6.65% | 1/26/24 | 149 | $ (475.95) |
1/10/24 | STZ | LONG | 253.18 | 244.20 | -3.55% | 1/31/24 | 28 | $ (253.32) |
1/8/24 | LW | LONG | 106.32 | 101.28 | -4.74% | 2/6/24 | 67 | $ (338.56) |
1/24/24 | TSM | LONG | 115.20 | 127.00 | 10.24% | 2/8/24 | 62 | $ 731.56 |
2/2/24 | CL | LONG | 85.68 | 82.69 | -3.49% | 2/12/24 | 83 | $ (249.24 |
1/29/24 | NFLX | LONG | 571.35 | 549.50 | -3.82% | 2/13/24 | 13 | $ (273.13) |
2/9/24 | CAVA | LONG | 52.84 | 48.51 | -8.19% | 2/21/24 | 135 | $ (585.25) |
1/22/24 | FAST | LONG | 69.60 | 73.15 | 5.10% | 2/26/24 | 103 | $ 364.28 |
12/15/23 | OMC | LONG | 86.29 | 89.86 | 2.43% | 3/1/24 | 83 | $ 173.81 |
2/7/24 | ADP | LONG | 251.83 | 242.66 | -3.64% | 3/5/24 | 28 | $ (260.06) |
3/4/24 | CRM | LONG | 314.12 | 300.99 | -4.18% | 3/5/24 | 23 | $ (298.53) |
2/27/24 | LNTH | LONG | 68.49 | 63.03 | -7.97% | 3/6/24 | 104 | $ (569.36) |
2/22/24 | GRMN | LONG | 134.77 | 146.21 | 8.49% | 3/11/24 | 53 | $ 606.25 |
3/6/24 | PPC | LONG | 32.31 | 34.08 | 5.48% | 3/22/24 | 221 | $ 391.25 |
3/7/24 | VIPS | SHORT | 17.59 | 16.78 | 4.60% | 3/22/24 | 406 | $ 328.88 |
1/31/24 | RTX | LONG | 90.86 | 98.01 | 7.87% | 3/28/24 | 79 | $ 562 .02 |
3/26/24 | MU | LONG | 119.00 | 128.23 | 7.76% | 4/3/24 | 60 | $ 624.13 |
4/4/24 | GCT | LONG | 36.48 | 33.21 | -8.96% | 4/8/24 | 196 | $(640.20) |
3/6/24 | EBAY | LONG | 50.32 | 52.60 | 4.53% | 4/11/24 | 142 | $323.60 |
3/25/24 | GOOG | LONG | 150.80 | 158.24 | 4.93% | 4/11/24 | 47 | $392.36 |
4/2/24 | NTES | SHORT | 96.01 | 92.47 | 4.69% | 4/12/24 | 74 | $363.33 |
2/14/24 | CFLT | LONG | 32.52 | 28.33 | -12.88% | 4/15/24 | 220 | $(850.20) |
4/18/24 | GOOG | LONG | 156.91 | 154.39 | -1.61% | 4/19/24 | 46 | $(114.70) |
4/19/24 | ASML | SHORT | 887.44 | 857.00 | 3.43% | 4/19/24 | 8 | $244.98 |
4/14/24 | KMX | SHORT | 70.83 | 67.40 | 4.84% | 4/22/24 | 101 | $345.86 |
4/17/24 | LEVI | LONG | 20.54 | 22.00 | 7.11% | 4/23/24 | 348 | $507.66 |
4/24/24 | NFLX | LONG | 574.31 | 553.33 | -3.65% | 4/24/24 | 12 | $(260.90) |
3/12/24 | JD | LONG | 26.86 | 29.89 | 11.28% | 4/26/24 | 266 | $805.67 |
4/25/24 | CLF | SHORT | 18.07 | 17.45 | 3.43% | 4/30/24 | 395 | $255.00 |
4/23/24 | LULU | LONG | 362.17 | 348.53 | -3.77% | 5/2/24 | 20 | $(268.98) |
4/22/24 | UNH | LONG | 498.09 | 497.09 | -0.20% | 5/3/24 | 14 | $(14.34) |
4/23/24 | DX | LONG | 11.40 | 12.14 | 6.49% | 5/3/24 | 626 | $463.20 |
5/1/24 | MSTR | SHORT | 1015.53 | 118.70 | -10.16% | 5/3/24 | 7 | $(725.57) |
4/29/24 | GL | LONG | 77.00 | 86.74 | 12.65% | 5/9/24 | 93 | $903.42 |
5/9/24 | CFLT | LONG | 31.57 | 28.98 | -8.20% | 5/13/24 | 226 | $(585.93) |
5/6/24 | NVDA | LONG | 893.91 | 956.00 | 6.95% | 5/22/24 | 8 | $496.08 |
2/13/24 | F | LONG | 12.83 | 11.80 | -4.03% | 5/28/24 | 557 | $(173.06) |
5/23/24 | AME | LONG | 175.38 | 168.57 | -3.88% | 5/28/24 | 41 | $(277.32) |
4/26/24 | ADC | LONG | 58.21 | 62.03 | 6.56% | 5/31/24 | 123 | $568.69 |
5/6/24 | APTV | LONG | 81.99 | 78.40 | -4.38% | 6/11/24 | 87 | $(312.72) |
6/3/24 | AMSC | LONG | 20.00 | 24.00 | 20.00% | 6/12/24 | 357 | $1428.40 |
5/29/24 | NVDA | LONG | 113.05 | 129.73 | 14.75% | 6/13/24 | 63 | $1053.77 |
5/14/24 | DOCN | LONG | 38.15 | 34.90 | -8.52% | 6/14/24 | 187 | $(608.43) |
6/12/24 | ANF | LONG | 188.42 | 176.41 | -6.37% | 6/20/24 | 38 | $(455.24) |
6/17/24 | AVGO | LONG | 1800.00 | 1724.40 | -4.20% | 6/24/24 | 4 | $(299.96) |
6/13/24 | AI | LONG | 31.79 | 27.83 | -12.46% | 6/20/24 | 225 | $(889.66) |
6/24/24 | EA | LONG | 139.50 | 144.00 | 3.23% | 7/10/24 | 51 | $280.39 |
5/3/24 | GRMN | LONG | 165.79 | 170.55 | 2.87% | 7/12/24 | 43 | $205.05 |
5/7/24 | IBM | LONG | 169.00 | 186.10 | 10.12% | 7/12/24 | 42 | $722.65 |
7/11/24 | AMD | LONG | 184.07 | 170.94 | -7.13% | 7/17/24 | 39 | $(509.45) |
6/18/24 | ADSK | LONG | 240.51 | 243.95 | 1.43% | 7/18/24 | 30 | $102.15 |
7/17/24 | TECH | LONG | 79.35 | 75.32 | -5.08% | 7/19/24 | 90 | $(362.07) |
6/17/24 | NFLX | LONG | 669.11 | 630.20 | -5.82% | 7/19/24 | 11 | $(405.04) |
6/24/24 | INTC | LONG | 31.14 | 33.60 | 7.90% | 7/19/24 | 229 | $964.20 |
7/23/24 | HXL | LONG | 64.26 | 61.60 | -4.14% | 7/24/24 | 111 | $(295.00) |
7/15/24 | VIST | LONG | 48.31 | 45.00 | -6.85% | 7/25/24 | 148 | $(489.34) |
7/26/24 | MBLY | LONG | 21.16 | 18.05 | -14.70% | 8/1/24 | 338 | $(1049.70) |
8/6/24 | NVDA | LONG | 103.84 | 118.94 | 14.54% | 8/15/24 | 69 | $1038.56 |
8/6/24 | CRWD | LONG | 230.19 | 283.70 | 23.25% | 8/29/24 | 31 | $1660.90 |
7/18/24 | CAG | LONG | 29.97 | 32.10 | 7.11% | 9/3/24 | 238 | $507.69 |
8/20/24 | SVM | LONG | 3.85 | 3.50 | -9.09% | 9/3/24 | 1855 | $(649.08) |
8/16/24 | TER | LONG | 131.40 | 124.97 | -4.89% | 9/3/24 | 54 | $(349.49) |
8/16/24 | EW | LONG | 60.71 | 69.00 | 13.66% | 9/5/24 | 118 | $975.00 |
9/4/24 | V | LONG | 280.49 | 288.45 | 2.84% | 9/13/24 | 26 | $210.58 |
9/9/24 | CLS | LONG | 42.36 | 49.09 | 15.89% | 9/19/24 | 169 | $1134.69 |
9/12/24 | AVGO | LONG | 158.10 | 174.55 | 10.40% | 9/24/24 | 45 | $743.80 |
9/10/24 | TSLA | LONG | 220.27 | 260.60 | 18.31% | 9/26/24 | 32 | $1307.65 |
9/9/24 | LW | LONG | 63.38 | 67.30 | 6.18% | 9/27/24 | 113 | $451.73 |
8/7/24 | DXCM | LONG | 72.00 | 64.95 | -9.79% | 10/2/24 | 99 | $(699.01) |
8/2/24 | MRK | LONG | 115.16 | 110.00 | -4.48% | 10/3/24 | 62 | $(320.01) |
10/4/24 | NVDA | LONG | 120.92 | 126.57 | 4.67% | 10/7/24 | 59 | $333.71 |
9/30/24 | BBWI | LONG | 32.33 | 29.49 | -8.78% | 10/3/24 | 220 | $(627.01) |
10/7/24 | MSTR | LONG | 179.71 | 195.00 | 8.51% | 10/8/24 | 40 | $610.85 |
9/20/24 | C | LONG | 62.52 | 65.97 | 5.52% | 10/11/24 | 114 | $394.11 |
10/9/24 | PANW | LONG | 355.13 | 370.00 | 5.05% | 10/11/24 | 20 | $399.90 |
10/8/24 | GM | LONG | 46.07 | 48.70 | 5.71% | 10/11/24 | 155 | $407.72 |
9/20/24 | C | LONG | 62.52 | 65.97 | 5.52% | 10/11/24 | 114 | $394.11 |
10/9/24 | PANW | LONG | 355.13 | 370.00 | 5.05% | 10/11/24 | 20 | $299.05 |
10/8/24 | GM | LONG | 46.07 | 48.70 | 5.71% | 10/11/24 | 155 | $407.72 |
10/7/24 | CRWD | LONG | 291.00 | 303.60 | 4.33% | 10/15/24 | 25 | $309.24 |
9/17/24 | BIRK | LONG | 48.50 | 45.60 | -5.98% | 11/6/24 | 147 | $(427.05) |
10/15/24 | AMTM | LONG | 28.47 | 31.75 | 11.52% | 11/6/24 | 251 | $938.22 |
10/9/24 | INTC | LONG | 23.25 | 26.22 | 12.77% | 11/8/24 | 307 | $980.75 |
10/11/24 | MU | LONG | 105.04 | 108.82 | 3.60% | 11/11/24 | 68 | $257.01 |
11/8/24 | AAPL | LONG | 227.17 | 222.64 | -1.99% | 11/11/24 | 31 | $(142.42) |
11/7/24 | CRWD | LONG | 322.50 | 343.12 | 6.39% | 11/12/24 | 22 | $456.65 |
10/16/24 | CCL | LONG | 21.57 | 25.32 | 17.39% | 11/12/24 | 331 | $1,241.66 |
11/4/24 | NVDA | LONG | 137.21 | 149.30 | 8.81% | 11/21/24 | 52 | $629.30 |
11/13/24 | TOST | LONG | 39.91 | 43.73 | 9.57% | 11/26/24 | 179 | $783.60 |
TOTAL | 28.63% | $14.318.78 | ||||||
Copyright © 2019-2024 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.