Trades Closed 2025

 

Entry Date Symbol PositionName Entry Price Exit Price Result % Exit Date # Shares Profit $
12/24/24 AVGO LONG 240.19 223.05 -7.14% 1/10/25 30 $(509.65)
12/19/24 PYPL LONG 86.28 83.14 -3.64% 1/10/25 83 $(259.92)
10/24/24 IRDM LONG 29.83 27.03 -9.39% 1/14/25 239 $(670.39)
1/3/25 WMB LONG 56.54 59.01 4.93% 1/15/25 127 $351.77
1/16/25 HPE LONG 23.36 24.53 5.01% 1/22/25 306 $357.71
1/23/25 META LONG 627.36 649.60 3.55% 1/24/25 11 $253.18
1/14/25 CVS LONG 51.50 55.00 6.80% 1/27/25 139 $485.38
12/23/24 NVDA LONG 136.28 124.88 -8.37% 1/27/25 52 $(597.44)
12/19/24 AMZN LONG 224.91 237.00 5.38% 1/28/25 32 $383.92
1/15/25 AMZN LONG 222.83 237.00 6.36% 1/28/25 32 $454.17
1/15/25 JPM LONG 250.40 268.00 7.14% 1/29/25 29 $510.27
12/18/24 FOX LONG 46.77 52.37 11.97% 2/4/25 153 $855.15
1/28/25 AFL LONG 107.81 104.18 -3.37% 2/6/25 66 $(240.47)
2/7/25 GOOG LONG 192.62 185.90 -3.49% 2/7/25 37 $(249.17)
1/28/25 HCA LONG 333.06 317.92 -4.55% 2/10/25 21 $(324.66)
1/30/25 UAL LONG 107.04 101.29 -5.37% 2/13/25 67 $(383.66)
1/29/25 VIST LONG 52.59 48.64 -7.51% 2/18/25 136 $(536.43)
2/18/25 SMCI LONG 51.00 63.00 23.53% 2/19/25 140 $1,680.47
1/31/25 IBKR LONG 220.20 226.14 2.70% 2/20/25 32 $192.66
2/12/25 BAX SHORT 30.53 32.64 -6.91% 2/20/25 234 $(493.60)
2/21/25 CRWD LONG 428.86 416.20 -2.95% 2/20/25 17 $(210.83)
2/19/25 DELL LONG 118.81 111.05 -6.53% 2/24/25 60 $(466.88)
2/6/25 CHTR LONG 348.49 353.00 1.29% 2/26/25 20 $92.45
2/4/25 TSN LONG 57.77 62.16 7.60% 3/4/25 124 $542.73
2/24/25 MDT LONG 89.54 94.80 5.87% 3/4/25 80 $419.55
2/27/25 SFM LONG 152.03 135.42 -10.83% 3/7/25 47 $(780.30)
3/6/25 PDD LONG 121.98 118.90 -2.53% 3/7/25 59 $(180.34)
3/5/25 EBAY LONG 66.66 70.15 5.24% 3/10/25 107 $400.92
3/7/25 CBOE LONG 218.93 212.70 -2.85% 3/11/25 33 $(203.24)
3/8/25 BKR SHORT 41.79 45.00 -7.68% 3/11/25 171 $(448.60)
3/20/25 DAL LONG 46.72 47.51 1.69% 3/27/25 153 $120.77
3/17/25 CRWD LONG 353.00 365.58 3.56% 3/27/25 20 $254.52
3/20/25 DAL LONG 46.72 47.52 1.71% 3/28/25 153 $122.29
3/5/25 PLNT LONG 95.46 97.00 1.81% 3/28/25 75 $115.22
3/18/25 CCL LONG 20.58 19.06 -7.39% 3/31/25 347 $(527.49)
3/18/25 AES LONG 12.85 12.19 -5.14% 3/31/25 556 $(366.83)
3/31/25 PYPL SHORT 64.28 67.20 -4.54% 3/31/25 111 $(324.53)
3/14/25 NEM LONG 46.67 46.70 0.06% 4/3/25 153 $4.59
3/3/25 WST LONG 231.84 216.59 -6.58% 4/3/25 31 $(469.79)
4/2/25 KMX LONG 78.04 76.40 -2.10% 4/3/25 92 $(150.09)
4/4/25 UBER SHORT 66.50 65.40 1.65% 4/4/25 107 $218.40
4/4/25 SPGI SHORT 476.00 463.08 2.71% 4/4/25 15 $193.85
3/31/25 WELL LONG 153.87 150.35 -2.29% 4/4/25 46 $(163.38)
3/28/25 VST SHORT 118.50 92.50 21.94% 4/7/25 60 $1,567.02
4/7/25 TSLA SHORT 223.76 242.10 -8.20% 4/4/25 32 $(585.38)
4/8/25 WMT LONG 85.85 89.00 3.67% 4/7/25 83 $262.75
4/7/25 INTC SHORT 19.33 18.70 3.26% 4/11/25 369 $232.77
4/9/25 LW SHORT 52.12 55.50 -6.49% 4/14/25 137 $(463.20)
4/11/25 KR LONG 68.20 71.48 4.81% 4/4/25 105 $443.49
4/14/25 NVDA LONG 114.11 97.50 -14.56% 4/21/25 63 $(1,039.60)
4/25/25 GRMN LONG 199.08 185.98 -6.58% 4/30/25 36 $(469.96)
4/14/25 ABBV LONG 177.44 195.13 9.97% 5/2/25 40 $712.03
5/5/25 KT LONG 20.28 19.66 -3.06% 5/7/25 352 $(218.35)
4/23/25 STT LONG 85.96 92.80 7.96% 5/8/25 83 $568.30
5/9/25 STNE LONG 13.50 13.20 -2.22% 5/9/25 529 $(158.71)
4/22/25 DG LONG 95.67 89.00 -6.97% 5/13/25 74 $(497.93)
4/28/25 C LONG 68.66 75.80 10.40% 5/13/25 104 $742.70)
5/1/25 WDC LONG 44.70 49.29 10.27% 5/13/25 160 $733.77
5/13/25 NVDA LONG 118.25 133.25 12.68% 5/13/25 60 $905.97
TOTAL               $2,187.54

 

All Trades 2025

All Trades 2024

All Trades 2023

All Trades 2022

All Trades 2021

All Trades 2020

 

 

 

Copyright © 2019-2025 InvestorsXpress.com All rights reserved. Data and information are provided for informational purposes only. Neither InvestorsXpress.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Securities have large potential rewards, but also large potential risks. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. InvestorsXpress.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading costs. (commissions, fees & slippage). Investment products and services are provided for informational purposes only Copyright © 2019-2023 InvestorsXpress.com and all other trademarks and copyrights are the properties of their respective holders. This website provides information related to the subjects covered. Before making any financial or legal decisions, a professional should be consulted.